Usage Statistics for naka-pc.com

Summary Period: July 2025
Generated 01-Aug-2025 05:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 25285
Total Files 0
Total Pages 24409
Total Visits 1715
Total KBytes 3869
Total Unique Sites 1302
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 444
. Avg Max
Hits per Hour 33 2437
Hits per Day 815 2597
Files per Day 0 0
Pages per Day 787 2558
Sites per Day 42 91
Visits per Day 55 83
KBytes per Day 125 409
Hits by Response Code
Code 301 - Moved Permanently 100.00% 25284
Code 400 - Bad Request 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 86 0.34% 0 0.00% 69 0.28% 50 2.92% 56 4.30% 10 0.27%
2 226 0.89% 0 0.00% 210 0.86% 51 2.97% 57 4.38% 34 0.88%
3 361 1.43% 0 0.00% 338 1.38% 52 3.03% 61 4.69% 52 1.34%
4 111 0.44% 0 0.00% 80 0.33% 51 2.97% 61 4.69% 13 0.33%
5 2576 10.19% 0 0.00% 2528 10.36% 63 3.67% 63 4.84% 400 10.33%
6 120 0.47% 0 0.00% 95 0.39% 56 3.27% 67 5.15% 13 0.33%
7 389 1.54% 0 0.00% 367 1.50% 50 2.92% 58 4.45% 52 1.35%
8 867 3.43% 0 0.00% 836 3.42% 54 3.15% 70 5.38% 128 3.30%
9 171 0.68% 0 0.00% 147 0.60% 48 2.80% 57 4.38% 22 0.57%
10 657 2.60% 0 0.00% 620 2.54% 54 3.15% 71 5.45% 102 2.65%
11 545 2.16% 0 0.00% 519 2.13% 50 2.92% 60 4.61% 83 2.14%
12 1522 6.02% 0 0.00% 1499 6.14% 57 3.32% 63 4.84% 237 6.13%
13 756 2.99% 0 0.00% 737 3.02% 36 2.10% 48 3.69% 120 3.09%
14 2597 10.27% 0 0.00% 2558 10.48% 49 2.86% 59 4.53% 409 10.58%
15 792 3.13% 0 0.00% 776 3.18% 39 2.27% 47 3.61% 124 3.19%
16 229 0.91% 0 0.00% 213 0.87% 53 3.09% 61 4.69% 33 0.85%
17 1483 5.87% 0 0.00% 1467 6.01% 57 3.32% 59 4.53% 231 5.98%
18 704 2.78% 0 0.00% 686 2.81% 51 2.97% 62 4.76% 110 2.84%
19 634 2.51% 0 0.00% 612 2.51% 51 2.97% 55 4.22% 98 2.54%
20 1079 4.27% 0 0.00% 1054 4.32% 61 3.56% 67 5.15% 171 4.41%
21 957 3.78% 0 0.00% 917 3.76% 82 4.78% 91 6.99% 148 3.83%
22 1205 4.77% 0 0.00% 1184 4.85% 52 3.03% 59 4.53% 189 4.89%
23 1301 5.15% 0 0.00% 1271 5.21% 52 3.03% 59 4.53% 204 5.28%
24 997 3.94% 0 0.00% 980 4.01% 83 4.84% 86 6.61% 156 4.03%
25 799 3.16% 0 0.00% 777 3.18% 53 3.09% 64 4.92% 125 3.22%
26 1053 4.16% 0 0.00% 1031 4.22% 58 3.38% 67 5.15% 163 4.22%
27 1001 3.96% 0 0.00% 958 3.92% 69 4.02% 73 5.61% 158 4.09%
28 381 1.51% 0 0.00% 343 1.41% 61 3.56% 69 5.30% 55 1.43%
29 465 1.84% 0 0.00% 451 1.85% 63 3.67% 66 5.07% 62 1.61%
30 733 2.90% 0 0.00% 616 2.52% 55 3.21% 66 5.07% 99 2.56%
31 488 1.93% 0 0.00% 470 1.93% 54 3.15% 63 4.84% 67 1.74%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 639 2.53% 0 0 0.00% 19 603 2.47% 3 98 2.53%
1 20 639 2.53% 0 0 0.00% 19 613 2.51% 3 99 2.57%
2 35 1105 4.37% 0 0 0.00% 34 1073 4.40% 5 161 4.15%
3 29 909 3.60% 0 0 0.00% 28 875 3.58% 4 133 3.43%
4 17 538 2.13% 0 0 0.00% 16 496 2.03% 2 77 1.98%
5 28 898 3.55% 0 0 0.00% 27 856 3.51% 4 137 3.55%
6 43 1338 5.29% 0 0 0.00% 42 1318 5.40% 7 207 5.34%
7 14 439 1.74% 0 0 0.00% 13 416 1.70% 2 63 1.63%
8 45 1424 5.63% 0 0 0.00% 44 1378 5.65% 7 223 5.77%
9 117 3656 14.46% 0 0 0.00% 115 3595 14.73% 19 575 14.87%
10 35 1115 4.41% 0 0 0.00% 34 1077 4.41% 6 173 4.47%
11 39 1212 4.79% 0 0 0.00% 38 1184 4.85% 6 181 4.69%
12 33 1039 4.11% 0 0 0.00% 32 1021 4.18% 5 161 4.16%
13 18 578 2.29% 0 0 0.00% 17 556 2.28% 3 88 2.28%
14 23 733 2.90% 0 0 0.00% 23 714 2.93% 4 112 2.91%
15 16 504 1.99% 0 0 0.00% 15 471 1.93% 2 73 1.88%
16 26 828 3.27% 0 0 0.00% 25 801 3.28% 4 125 3.23%
17 21 672 2.66% 0 0 0.00% 18 576 2.36% 3 88 2.27%
18 28 871 3.44% 0 0 0.00% 27 837 3.43% 4 133 3.43%
19 24 774 3.06% 0 0 0.00% 23 742 3.04% 4 122 3.16%
20 90 2808 11.11% 0 0 0.00% 88 2747 11.25% 14 444 11.48%
21 10 312 1.23% 0 0 0.00% 9 279 1.14% 1 43 1.11%
22 35 1108 4.38% 0 0 0.00% 34 1059 4.34% 6 173 4.46%
23 36 1146 4.53% 0 0 0.00% 36 1122 4.60% 6 180 4.65%

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 3020 11.94% 0 0.00% 478 12.35% 11 0.64% 13.74.43.90
2 2054 8.12% 0 0.00% 325 8.40% 1 0.06% unn-149-36-48-165.datapacket.com
3 1352 5.35% 0 0.00% 214 5.53% 3 0.17% 40.113.80.145
4 1257 4.97% 0 0.00% 199 5.14% 3 0.17% 40.113.91.243
5 1124 4.45% 0 0.00% 178 4.60% 1 0.06% 188.95.54.46
6 1087 4.30% 0 0.00% 172 4.45% 1 0.06% 188.95.54.51
7 1083 4.28% 0 0.00% 171 4.43% 4 0.23% 13.79.53.166
8 790 3.12% 0 0.00% 125 3.23% 9 0.52% 4.197.236.174
9 765 3.03% 0 0.00% 121 3.13% 3 0.17% 13.74.58.100
10 510 2.02% 0 0.00% 81 2.09% 2 0.12% 52.169.112.127
11 486 1.92% 0 0.00% 77 1.99% 2 0.12% 13.79.236.255
12 479 1.89% 0 0.00% 76 1.96% 3 0.17% 40.113.89.45
13 445 1.76% 0 0.00% 70 1.82% 1 0.06% 52.169.76.206
14 367 1.45% 0 0.00% 58 1.50% 1 0.06% unn-149-36-48-74.datapacket.com
15 307 1.21% 0 0.00% 49 1.26% 2 0.12% 13.69.159.186
16 300 1.19% 0 0.00% 47 1.23% 5 0.29% 68.218.88.48
17 291 1.15% 0 0.00% 46 1.19% 3 0.17% 172.190.142.176
18 262 1.04% 0 0.00% 41 1.07% 1 0.06% 40.113.89.27
19 257 1.02% 0 0.00% 41 1.05% 1 0.06% 40.69.200.252
20 256 1.01% 0 0.00% 40 1.05% 1 0.06% 52.169.77.37
21 255 1.01% 0 0.00% 40 1.04% 1 0.06% 40.69.217.209
22 255 1.01% 0 0.00% 40 1.04% 1 0.06% 52.169.93.120
23 255 1.01% 0 0.00% 40 1.04% 1 0.06% 52.236.37.171
24 238 0.94% 0 0.00% 38 0.97% 2 0.12% 40.113.91.236
25 225 0.89% 0 0.00% 36 0.92% 2 0.12% 52.178.196.76
26 210 0.83% 0 0.00% 33 0.86% 1 0.06% 103.109.244.113
27 208 0.82% 0 0.00% 33 0.85% 2 0.12% 40.87.128.27
28 190 0.75% 0 0.00% 0 0.00% 19 1.11% 117.140.44.34.bc.googleusercontent.com
29 175 0.69% 0 0.00% 28 0.72% 2 0.12% 48.218.37.133
30 155 0.61% 0 0.00% 25 0.63% 1 0.06% 172.207.158.210

Top 10 of 1302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3020 11.94% 0 0.00% 478 12.35% 11 0.64% 13.74.43.90
2 2054 8.12% 0 0.00% 325 8.40% 1 0.06% unn-149-36-48-165.datapacket.com
3 1352 5.35% 0 0.00% 214 5.53% 3 0.17% 40.113.80.145
4 1257 4.97% 0 0.00% 199 5.14% 3 0.17% 40.113.91.243
5 1124 4.45% 0 0.00% 178 4.60% 1 0.06% 188.95.54.46
6 1087 4.30% 0 0.00% 172 4.45% 1 0.06% 188.95.54.51
7 1083 4.28% 0 0.00% 171 4.43% 4 0.23% 13.79.53.166
8 790 3.12% 0 0.00% 125 3.23% 9 0.52% 4.197.236.174
9 765 3.03% 0 0.00% 121 3.13% 3 0.17% 13.74.58.100
10 510 2.02% 0 0.00% 81 2.09% 2 0.12% 52.169.112.127

Top 23 of 111 Total Referrers
# Hits Referrer
1 24872 98.37% - (Direct Request)
2 30 0.12% https://www.google.com/
3 25 0.10% http://www.naka-pc.com
4 12 0.05% https://dullworld.info
5 11 0.04% http://naka-pc.com
6 10 0.04% naka-pc.com
7 8 0.03% https://search.yahoo.co.jp/
8 4 0.02% binance.com
9 4 0.02% www.google.com
10 2 0.01% http://www.33z.net
11 2 0.01% http://www.google.com/
12 2 0.01% https://www.google.com/search
13 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
14 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
15 1 0.00% http://hroni.ru/tools/analysis/www.naka-pc.com
16 1 0.00% http://vuon.labguamec.online/
17 1 0.00% http://www.denyuist.online/
18 1 0.00% https://google.com/
19 1 0.00% https://ja.meteocast.net/
20 1 0.00% https://www.facebook.com/
21 1 0.00% https://www.google.co.uk
22 1 0.00% https://www.google.com.au
23 1 0.00% https://www.google.de

Top 15 of 444 Total User Agents
# Hits User Agent
1 699 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 447 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 143 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 135 0.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
5 115 0.45% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 113 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 111 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 107 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 105 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 104 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
11 103 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 103 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 103 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 102 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 102 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for July 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 21009 83.09% 0 0.00% 3300 85.29% Unresolved/Unknown
2 3795 15.01% 0 0.00% 503 13.00% Commercial (com)
3 197 0.78% 0 0.00% 31 0.81% Network (net)
4 95 0.38% 0 0.00% 14 0.36% Japan
5 52 0.21% 0 0.00% 0 0.00% United States
6 48 0.19% 0 0.00% 8 0.20% Non-Profit (org)
7 34 0.13% 0 0.00% 5 0.12% European Union
8 9 0.04% 0 0.00% 1 0.04% Germany
9 8 0.03% 0 0.00% 1 0.03% Moldova
10 7 0.03% 0 0.00% 1 0.03% China
11 7 0.03% 0 0.00% 1 0.03% Netherlands
12 4 0.02% 0 0.00% 1 0.02% Anguilla
13 4 0.02% 0 0.00% 1 0.02% Viet Nam
14 3 0.01% 0 0.00% 0 0.01% Lithuania
15 3 0.01% 0 0.00% 0 0.01% Russian Federation
16 2 0.01% 0 0.00% 0 0.01% India
17 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.00% 0 0.00% 0 0.00% Portugal
23 1 0.00% 0 0.00% 0 0.00% St. Helena
24 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23