Usage Statistics for naka-pc.com

Summary Period: May 2025
Generated 01-Jun-2025 05:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15230
Total Files 0
Total Pages 13069
Total Visits 1648
Total KBytes 2222
Total Unique Sites 1273
Total Unique URLs 0
Total Unique Referrers 113
Total Unique User Agents 537
. Avg Max
Hits per Hour 20 2042
Hits per Day 491 3982
Files per Day 0 0
Pages per Day 421 3916
Sites per Day 41 79
Visits per Day 53 71
KBytes per Day 72 630
Hits by Response Code
Code 301 - Moved Permanently 99.98% 15227
Code 400 - Bad Request 0.02% 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 187 1.23% 0 0.00% 48 0.37% 44 2.67% 62 4.87% 12 0.56%
2 180 1.18% 0 0.00% 57 0.44% 54 3.28% 56 4.40% 11 0.51%
3 81 0.53% 0 0.00% 56 0.43% 54 3.28% 66 5.18% 13 0.57%
4 100 0.66% 0 0.00% 87 0.67% 66 4.00% 59 4.63% 15 0.66%
5 75 0.49% 0 0.00% 62 0.47% 49 2.97% 50 3.93% 12 0.53%
6 77 0.51% 0 0.00% 66 0.51% 53 3.22% 54 4.24% 11 0.48%
7 147 0.97% 0 0.00% 70 0.54% 60 3.64% 64 5.03% 22 0.99%
8 162 1.06% 0 0.00% 123 0.94% 71 4.31% 71 5.58% 24 1.08%
9 93 0.61% 0 0.00% 63 0.48% 60 3.64% 65 5.11% 15 0.65%
10 122 0.80% 0 0.00% 83 0.64% 56 3.40% 68 5.34% 16 0.71%
11 219 1.44% 0 0.00% 81 0.62% 63 3.82% 69 5.42% 17 0.78%
12 151 0.99% 0 0.00% 89 0.68% 45 2.73% 56 4.40% 21 0.93%
13 121 0.79% 0 0.00% 65 0.50% 51 3.09% 66 5.18% 19 0.84%
14 127 0.83% 0 0.00% 84 0.64% 64 3.88% 78 6.13% 19 0.83%
15 79 0.52% 0 0.00% 51 0.39% 39 2.37% 53 4.16% 11 0.49%
16 94 0.62% 0 0.00% 72 0.55% 48 2.91% 64 5.03% 11 0.51%
17 3974 26.09% 0 0.00% 3916 29.96% 56 3.40% 67 5.26% 627 28.22%
18 293 1.92% 0 0.00% 71 0.54% 48 2.91% 56 4.40% 29 1.32%
19 3982 26.15% 0 0.00% 3914 29.95% 53 3.22% 63 4.95% 630 28.33%
20 86 0.56% 0 0.00% 73 0.56% 57 3.46% 67 5.26% 12 0.53%
21 988 6.49% 0 0.00% 621 4.75% 49 2.97% 55 4.32% 155 6.96%
22 82 0.54% 0 0.00% 65 0.50% 40 2.43% 55 4.32% 13 0.58%
23 219 1.44% 0 0.00% 88 0.67% 53 3.22% 62 4.87% 16 0.70%
24 2108 13.84% 0 0.00% 2090 15.99% 36 2.18% 46 3.61% 330 14.86%
25 118 0.77% 0 0.00% 86 0.66% 44 2.67% 51 4.01% 14 0.62%
26 318 2.09% 0 0.00% 218 1.67% 63 3.82% 74 5.81% 36 1.62%
27 283 1.86% 0 0.00% 156 1.19% 51 3.09% 54 4.24% 13 0.59%
28 251 1.65% 0 0.00% 181 1.38% 50 3.03% 64 5.03% 30 1.34%
29 147 0.97% 0 0.00% 127 0.97% 66 4.00% 79 6.21% 18 0.83%
30 237 1.56% 0 0.00% 197 1.51% 64 3.88% 75 5.89% 32 1.46%
31 129 0.85% 0 0.00% 109 0.83% 41 2.49% 52 4.08% 20 0.91%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 0.62% 0 0 0.00% 2 77 0.59% 0 15 0.66%
1 132 4102 26.93% 0 0 0.00% 130 4055 31.03% 21 646 29.05%
2 6 187 1.23% 0 0 0.00% 3 120 0.92% 1 28 1.26%
3 9 282 1.85% 0 0 0.00% 4 139 1.06% 1 17 0.76%
4 7 238 1.56% 0 0 0.00% 6 200 1.53% 1 28 1.27%
5 4 148 0.97% 0 0 0.00% 3 116 0.89% 1 19 0.84%
6 6 216 1.42% 0 0 0.00% 5 171 1.31% 1 31 1.38%
7 8 256 1.68% 0 0 0.00% 4 127 0.97% 1 20 0.90%
8 5 166 1.09% 0 0 0.00% 3 119 0.91% 1 20 0.89%
9 4 129 0.85% 0 0 0.00% 3 99 0.76% 1 17 0.78%
10 5 176 1.16% 0 0 0.00% 4 141 1.08% 1 25 1.11%
11 70 2184 14.34% 0 0 0.00% 65 2026 15.50% 10 324 14.57%
12 4 142 0.93% 0 0 0.00% 4 125 0.96% 1 19 0.86%
13 6 213 1.40% 0 0 0.00% 2 80 0.61% 1 17 0.74%
14 5 169 1.11% 0 0 0.00% 3 103 0.79% 1 23 1.05%
15 9 299 1.96% 0 0 0.00% 3 95 0.73% 1 29 1.29%
16 6 186 1.22% 0 0 0.00% 3 116 0.89% 1 26 1.17%
17 2 88 0.58% 0 0 0.00% 1 56 0.43% 0 14 0.62%
18 111 3462 22.73% 0 0 0.00% 109 3389 25.93% 17 542 24.40%
19 32 1003 6.59% 0 0 0.00% 23 732 5.60% 5 158 7.10%
20 26 830 5.45% 0 0 0.00% 19 590 4.51% 4 130 5.83%
21 8 251 1.65% 0 0 0.00% 4 149 1.14% 1 36 1.64%
22 5 182 1.20% 0 0 0.00% 4 148 1.13% 1 25 1.15%
23 7 226 1.48% 0 0 0.00% 3 96 0.73% 0 15 0.68%

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 13.38% 0 0.00% 322 14.51% 1 0.06% 164.92.119.139
2 1946 12.78% 0 0.00% 308 13.85% 1 0.06% unn-149-88-104-35.datapacket.com
3 1147 7.53% 0 0.00% 181 8.17% 1 0.06% unn-149-88-106-173.datapacket.com
4 902 5.92% 0 0.00% 143 6.42% 2 0.12% 157.66.54.6
5 808 5.31% 0 0.00% 128 5.75% 1 0.06% 146.70.186.150
6 799 5.25% 0 0.00% 126 5.69% 1 0.06% unn-149-88-106-161.datapacket.com
7 784 5.15% 0 0.00% 124 5.58% 1 0.06% 194.33.45.97
8 763 5.01% 0 0.00% 121 5.43% 1 0.06% 80.246.31.107
9 734 4.82% 0 0.00% 116 5.23% 1 0.06% 80.246.31.72
10 449 2.95% 0 0.00% 71 3.20% 1 0.06% 159.148.58.8
11 437 2.87% 0 0.00% 1 0.04% 5 0.30% 45.207.241.160
12 354 2.32% 0 0.00% 56 2.52% 1 0.06% 146.70.186.188
13 216 1.42% 0 0.00% 0 0.00% 0 0.00% 112.213.116.16
14 180 1.18% 0 0.00% 0 0.00% 18 1.09% 105.181.75.34.bc.googleusercontent.com
15 130 0.85% 0 0.00% 0 0.00% 13 0.79% 172.200.84.245
16 102 0.67% 0 0.00% 16 0.73% 1 0.06% 20.171.207.243
17 100 0.66% 0 0.00% 16 0.71% 1 0.06% 146.48.207.183.static.js.chinamobile.com
18 92 0.60% 0 0.00% 15 0.65% 2 0.12% hostglobal.plus
19 82 0.54% 0 0.00% 13 0.58% 2 0.12% 185.93.89.97
20 72 0.47% 0 0.00% 11 0.51% 56 3.40% crawl-66-249-79-199.googlebot.com
21 70 0.46% 0 0.00% 11 0.50% 1 0.06% m29515.contaboserver.net
22 64 0.42% 0 0.00% 10 0.46% 3 0.18% 91.204.227.15
23 61 0.40% 0 0.00% 10 0.43% 37 2.25% crawl-66-249-79-197.googlebot.com
24 60 0.39% 0 0.00% 9 0.43% 2 0.12% 52.164.121.69
25 50 0.33% 0 0.00% 8 0.36% 36 2.18% crawl-66-249-79-198.googlebot.com
26 48 0.32% 0 0.00% 8 0.34% 2 0.12% 45.146.130.98
27 40 0.26% 0 0.00% 0 0.00% 4 0.24% 224.150.169.34.bc.googleusercontent.com
28 40 0.26% 0 0.00% 6 0.28% 1 0.06% 52.169.13.43
29 35 0.23% 0 0.00% 6 0.25% 0 0.00% 216.244.66.227
30 34 0.22% 0 0.00% 5 0.24% 3 0.18% 188.143.244.135

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 13.38% 0 0.00% 322 14.51% 1 0.06% 164.92.119.139
2 1946 12.78% 0 0.00% 308 13.85% 1 0.06% unn-149-88-104-35.datapacket.com
3 1147 7.53% 0 0.00% 181 8.17% 1 0.06% unn-149-88-106-173.datapacket.com
4 902 5.92% 0 0.00% 143 6.42% 2 0.12% 157.66.54.6
5 808 5.31% 0 0.00% 128 5.75% 1 0.06% 146.70.186.150
6 799 5.25% 0 0.00% 126 5.69% 1 0.06% unn-149-88-106-161.datapacket.com
7 784 5.15% 0 0.00% 124 5.58% 1 0.06% 194.33.45.97
8 763 5.01% 0 0.00% 121 5.43% 1 0.06% 80.246.31.107
9 734 4.82% 0 0.00% 116 5.23% 1 0.06% 80.246.31.72
10 449 2.95% 0 0.00% 71 3.20% 1 0.06% 159.148.58.8

Top 24 of 113 Total Referrers
# Hits Referrer
1 14485 95.11% - (Direct Request)
2 441 2.90% www.google.com
3 27 0.18% http://www.naka-pc.com
4 25 0.16% http://www.baidu.com/
5 14 0.09% https://www.google.com/
6 12 0.08% binance.com
7 10 0.07% https://dullworld.info
8 9 0.06% https://search.yahoo.co.jp/
9 7 0.05% https://www.google.com
10 7 0.05% naka-pc.com
11 5 0.03% http://naka-pc.com
12 4 0.03% https://www.google.co.jp/
13 2 0.01% http://www.google.com/
14 2 0.01% https://albrq.com/
15 1 0.01% https://ja.weather-forecasts.ru/
16 1 0.01% https://www.google.ca
17 1 0.01% https://www.google.co.uk
18 1 0.01% https://www.google.com.au
19 1 0.01% https://www.google.com.sg
20 1 0.01% https://www.google.de
21 1 0.01% https://www.google.es
22 1 0.01% https://www.google.fr
23 1 0.01% https://www.netcraft.com/survey/
24 1 0.01% laxmansethhospital.com/blog//wp-login.php

Top 15 of 537 Total User Agents
# Hits User Agent
1 2038 13.38% fasthttp
2 648 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 643 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 513 3.37% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 409 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 404 2.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 292 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 190 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 171 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 166 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 164 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 163 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
13 161 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
14 160 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 159 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for May 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9659 63.42% 0 0.00% 1395 62.75% Unresolved/Unknown
2 5110 33.55% 0 0.00% 757 34.07% Commercial (com)
3 238 1.56% 0 0.00% 37 1.67% Network (net)
4 89 0.58% 0 0.00% 13 0.60% Japan
5 37 0.24% 0 0.00% 6 0.26% Non-Profit (org)
6 27 0.18% 0 0.00% 4 0.18% European Union
7 21 0.14% 0 0.00% 3 0.15% Germany
8 12 0.08% 0 0.00% 2 0.09% Russian Federation
9 11 0.07% 0 0.00% 2 0.08% British Indian Ocean Territory
10 5 0.03% 0 0.00% 1 0.04% Netherlands
11 4 0.03% 0 0.00% 1 0.03% China
12 3 0.02% 0 0.00% 0 0.02% Brazil
13 2 0.01% 0 0.00% 0 0.01% Indonesia
14 2 0.01% 0 0.00% 0 0.01% Mauritius
15 2 0.01% 0 0.00% 0 0.01% Malaysia
16 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
17 1 0.01% 0 0.00% 0 0.01% Belarus
18 1 0.01% 0 0.00% 0 0.00% Iceland
19 1 0.01% 0 0.00% 0 0.00% Italy
20 1 0.01% 0 0.00% 0 0.01% Lithuania
21 1 0.01% 0 0.00% 0 0.00% Sweden
22 1 0.01% 0 0.00% 0 0.01% St. Helena
23 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23