Usage Statistics for naka-pc.com

Summary Period: June 2021
Generated 18-Jun-2021 03:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 22452
Total Files 20727
Total Pages 10963
Total Visits 5240
Total KBytes 1108542
Total Unique Sites 1606
Total Unique URLs 223
Total Unique Referrers 145
Total Unique User Agents 467
. Avg Max
Hits per Hour 55 371
Hits per Day 1320 1886
Files per Day 1219 1779
Pages per Day 644 1068
Sites per Day 94 348
Visits per Day 308 612
KBytes per Day 65208 122747
Hits by Response Code
Code 200 - OK 92.32% 20727
Code 206 - Partial Content 0.04% 9
Code 301 - Moved Permanently 0.27% 60
Code 302 - Found 0.68% 153
Code 304 - Not Modified 1.00% 224
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.60% 1258
Code 500 - Internal Server Error 0.08% 18

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1639 7.30% 1509 7.28% 675 6.16% 118 2.25% 103 6.41% 78985 7.13%
2 1416 6.31% 1321 6.37% 698 6.37% 298 5.69% 198 12.33% 69969 6.31%
3 1165 5.19% 1076 5.19% 807 7.36% 455 8.68% 224 13.95% 76572 6.91%
4 1681 7.49% 1563 7.54% 801 7.31% 429 8.19% 293 18.24% 99950 9.02%
5 1240 5.52% 1172 5.65% 877 8.00% 545 10.40% 316 19.68% 88359 7.97%
6 1481 6.60% 1392 6.72% 892 8.14% 497 9.48% 348 21.67% 82350 7.43%
7 1298 5.78% 1228 5.92% 520 4.74% 224 4.27% 149 9.28% 47454 4.28%
8 1231 5.48% 1131 5.46% 534 4.87% 236 4.50% 138 8.59% 33284 3.00%
9 1381 6.15% 1238 5.97% 561 5.12% 216 4.12% 147 9.15% 51158 4.61%
10 895 3.99% 815 3.93% 401 3.66% 136 2.60% 86 5.35% 31307 2.82%
11 1189 5.30% 1079 5.21% 443 4.04% 169 3.23% 123 7.66% 29159 2.63%
12 1084 4.83% 939 4.53% 516 4.71% 190 3.63% 105 6.54% 29540 2.66%
13 1017 4.53% 851 4.11% 353 3.22% 177 3.38% 104 6.48% 34147 3.08%
14 1457 6.49% 1392 6.72% 665 6.07% 468 8.93% 243 15.13% 98923 8.92%
15 1886 8.40% 1779 8.58% 1068 9.74% 434 8.28% 256 15.94% 122467 11.05%
16 1778 7.92% 1687 8.14% 972 8.87% 612 11.68% 291 18.12% 122747 11.07%
17 614 2.73% 555 2.68% 180 1.64% 68 1.30% 55 3.42% 12171 1.10%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 622 2.77% 32 549 2.65% 26 450 4.10% 1838 31238 2.82%
1 52 892 3.97% 48 821 3.96% 27 461 4.21% 2214 37632 3.39%
2 37 644 2.87% 34 593 2.86% 23 404 3.69% 1974 33553 3.03%
3 42 722 3.22% 40 680 3.28% 24 412 3.76% 1947 33106 2.99%
4 38 648 2.89% 35 609 2.94% 26 451 4.11% 2211 37584 3.39%
5 36 616 2.74% 32 555 2.68% 27 464 4.23% 2216 37673 3.40%
6 42 716 3.19% 35 611 2.95% 28 477 4.35% 2027 34466 3.11%
7 50 864 3.85% 46 791 3.82% 24 416 3.79% 2973 50535 4.56%
8 45 768 3.42% 40 693 3.34% 24 410 3.74% 2570 43682 3.94%
9 54 932 4.15% 50 858 4.14% 28 491 4.48% 2634 44786 4.04%
10 57 974 4.34% 50 860 4.15% 26 443 4.04% 2337 39726 3.58%
11 64 1098 4.89% 59 1003 4.84% 28 486 4.43% 3524 59906 5.40%
12 50 863 3.84% 48 825 3.98% 23 396 3.61% 3059 52005 4.69%
13 72 1238 5.51% 69 1178 5.68% 22 381 3.48% 2425 41228 3.72%
14 62 1066 4.75% 56 968 4.67% 23 392 3.58% 2450 41656 3.76%
15 76 1296 5.77% 71 1218 5.88% 26 449 4.10% 3090 52531 4.74%
16 73 1248 5.56% 67 1145 5.52% 27 464 4.23% 3083 52408 4.73%
17 69 1181 5.26% 65 1111 5.36% 25 434 3.96% 2890 49137 4.43%
18 62 1055 4.70% 58 988 4.77% 26 451 4.11% 3316 56372 5.09%
19 78 1340 5.97% 73 1254 6.05% 34 584 5.33% 3754 63811 5.76%
20 72 1228 5.47% 67 1151 5.55% 31 542 4.94% 4563 77577 7.00%
21 38 650 2.90% 35 609 2.94% 28 486 4.43% 2618 44501 4.01%
22 48 822 3.66% 45 774 3.73% 30 514 4.69% 2949 50130 4.52%
23 57 969 4.32% 51 883 4.26% 29 505 4.61% 2547 43302 3.91%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 4597 20.47% 624576 56.34% /
2 3867 17.22% 40315 3.64% /webstat/
3 435 1.94% 39616 3.57% /webstat/usage_202106.html
4 355 1.58% 1158 0.10% /favicon.ico
5 298 1.33% 36087 3.26% /sp/
6 247 1.10% 26325 2.37% /webstat/usage_202105.html
7 147 0.65% 15963 1.44% /webstat/usage_201707.html
8 113 0.50% 2493 0.22% /access.html
9 100 0.45% 1470 0.13% /clinic.html
10 83 0.37% 8947 0.81% /webstat/usage_202104.html
11 80 0.36% 1492 0.13% /shinkyu.html
12 79 0.35% 8597 0.78% /webstat/usage_202103.html
13 76 0.34% 8226 0.74% /webstat/usage_202012.html
14 74 0.33% 2401 0.22% /topics.html
15 74 0.33% 7941 0.72% /webstat/usage_202102.html
16 32 0.14% 565 0.05% /sp/access.html
17 31 0.14% 420 0.04% /sp/clinic.html
18 28 0.12% 714 0.06% /sp/topics.html
19 20 0.09% 47 0.00% /m/
20 20 0.09% 283 0.03% /sp/shinkyu.html
21 14 0.06% 1214 0.11% /images/top/cat2.pdf
22 14 0.06% 1520 0.14% /webstat/usage_202009.html
23 14 0.06% 1512 0.14% /webstat/usage_202101.html
24 14 0.06% 1527 0.14% /webstat/webalizer.current
25 13 0.06% 24 0.00% /m/clinic.html
26 13 0.06% 75 0.01% /pdform/form.cgi
27 13 0.06% 1439 0.13% /webstat/usage_202007.html
28 13 0.06% 1431 0.13% /webstat/usage_202008.html
29 12 0.05% 114 0.01% /images/top/dog.pdf
30 12 0.05% 22 0.00% /m/access.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 4597 20.47% 624576 56.34% /
2 3867 17.22% 40315 3.64% /webstat/
3 435 1.94% 39616 3.57% /webstat/usage_202106.html
4 298 1.33% 36087 3.26% /sp/
5 247 1.10% 26325 2.37% /webstat/usage_202105.html
6 147 0.65% 15963 1.44% /webstat/usage_201707.html
7 83 0.37% 8947 0.81% /webstat/usage_202104.html
8 79 0.35% 8597 0.78% /webstat/usage_202103.html
9 76 0.34% 8226 0.74% /webstat/usage_202012.html
10 74 0.33% 7941 0.72% /webstat/usage_202102.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4597 20.47% 3306 64.36% /
2 3867 17.22% 509 9.91% /webstat/
3 435 1.94% 297 5.78% /webstat/usage_202106.html
4 298 1.33% 213 4.15% /sp/
5 247 1.10% 155 3.02% /webstat/usage_202105.html
6 147 0.65% 78 1.52% /webstat/usage_201707.html
7 79 0.35% 70 1.36% /webstat/usage_202103.html
8 83 0.37% 69 1.34% /webstat/usage_202104.html
9 76 0.34% 66 1.28% /webstat/usage_202012.html
10 74 0.33% 64 1.25% /webstat/usage_202102.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4597 20.47% 3205 62.44% /
2 3867 17.22% 513 9.99% /webstat/
3 435 1.94% 296 5.77% /webstat/usage_202106.html
4 298 1.33% 221 4.31% /sp/
5 247 1.10% 154 3.00% /webstat/usage_202105.html
6 147 0.65% 78 1.52% /webstat/usage_201707.html
7 83 0.37% 73 1.42% /webstat/usage_202104.html
8 76 0.34% 67 1.31% /webstat/usage_202012.html
9 113 0.50% 66 1.29% /access.html
10 79 0.35% 66 1.29% /webstat/usage_202103.html

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 2090 9.31% 2090 10.08% 21789 1.97% 9 0.17% 167.86.107.46
2 952 4.24% 952 4.59% 9926 0.90% 409 7.81% 45.14.12.193
3 429 1.91% 429 2.07% 4473 0.40% 69 1.32% 109.252.53.101
4 335 1.49% 335 1.62% 48176 4.35% 50 0.95% 46.119.77.164
5 285 1.27% 285 1.38% 2969 0.27% 5 0.10% 109.252.53.146
6 224 1.00% 204 0.98% 2453 0.22% 9 0.17% 27.83.28.49
7 219 0.98% 211 1.02% 11639 1.05% 4 0.08% 126.72.56.183
8 216 0.96% 188 0.91% 10918 0.98% 2 0.04% 133.125.39.245
9 211 0.94% 205 0.99% 3039 0.27% 1 0.02% 13.230.222.160
10 211 0.94% 205 0.99% 3039 0.27% 1 0.02% 3.112.240.150
11 204 0.91% 186 0.90% 14405 1.30% 10 0.19% 180.92.50.128
12 182 0.81% 28 0.14% 4487 0.40% 10 0.19% 40.121.255.54
13 180 0.80% 178 0.86% 2048 0.18% 1 0.02% 202-229-138-38.ap-p13.canvas.ne.jp
14 163 0.73% 141 0.68% 2532 0.23% 5 0.10% 118.86.19.99
15 140 0.62% 134 0.65% 787 0.07% 4 0.08% m014009076064.v4.enabler.ne.jp
16 124 0.55% 124 0.60% 18115 1.63% 16 0.31% 134.249.208.101
17 117 0.52% 116 0.56% 8617 0.78% 2 0.04% 133-32-224-40.east.xps.vectant.ne.jp
18 113 0.50% 110 0.53% 1155 0.10% 1 0.02% 61.25.141.21
19 112 0.50% 112 0.54% 4123 0.37% 36 0.69% 106.38.241.185
20 112 0.50% 94 0.45% 2264 0.20% 2 0.04% 59.138.101.26
21 106 0.47% 106 0.51% 14954 1.35% 39 0.74% 195.133.27.156
22 102 0.45% 102 0.49% 3239 0.29% 22 0.42% 106.38.241.153
23 97 0.43% 97 0.47% 2769 0.25% 79 1.51% 106.38.241.182
24 97 0.43% 95 0.46% 1558 0.14% 2 0.04% 202.232.205.131
25 96 0.43% 93 0.45% 9222 0.83% 1 0.02% 60.79.238.41
26 95 0.42% 93 0.45% 1943 0.18% 2 0.04% 14.193.107.173
27 91 0.41% 83 0.40% 8804 0.79% 74 1.41% 5.188.210.10
28 89 0.40% 87 0.42% 921 0.08% 2 0.04% 153.240.167.2
29 89 0.40% 86 0.41% 2465 0.22% 2 0.04% 58.157.56.2
30 86 0.38% 52 0.25% 4833 0.44% 8 0.15% 157.90.177.211

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 1.49% 335 1.62% 48176 4.35% 50 0.95% 46.119.77.164
2 2090 9.31% 2090 10.08% 21789 1.97% 9 0.17% 167.86.107.46
3 124 0.55% 124 0.60% 18115 1.63% 16 0.31% 134.249.208.101
4 106 0.47% 106 0.51% 14954 1.35% 39 0.74% 195.133.27.156
5 204 0.91% 186 0.90% 14405 1.30% 10 0.19% 180.92.50.128
6 219 0.98% 211 1.02% 11639 1.05% 4 0.08% 126.72.56.183
7 216 0.96% 188 0.91% 10918 0.98% 2 0.04% 133.125.39.245
8 952 4.24% 952 4.59% 9926 0.90% 409 7.81% 45.14.12.193
9 66 0.29% 66 0.32% 9917 0.89% 38 0.73% 91.204.14.32
10 96 0.43% 93 0.45% 9222 0.83% 1 0.02% 60.79.238.41

Top 30 of 145 Total Referrers
# Hits Referrer
1 3346 14.90% - (Direct Request)
2 2056 9.16% https://www.iarena.bg
3 1248 5.56% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 736 3.28% https://www.maquestionmedicale.fr
5 638 2.84% https://seoconsult.bg
6 268 1.19% https://teviapartments.com
7 134 0.60% http://nef2.com
8 128 0.57% http://remmont.com/lasd-inmate-locator
9 126 0.56% http://nef6.com
10 118 0.53% http://remmont.com/bcso-jail-view-4
11 118 0.53% http://remmont.com/phrj
12 112 0.50% http://remmont.com/srj-inmates-mugshots-3
13 110 0.49% https://www.dmr.bg
14 105 0.47% http://remmont.com/scrj-mugshots
15 83 0.37% https://www.google.co.jp/
16 81 0.36% https://www.google.com/
17 79 0.35% http://remmont.com/adc-inmate-lookup
18 76 0.34% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
19 74 0.33% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
20 73 0.33% https://search.yahoo.co.jp/
21 72 0.32% http://remmont.com/eastern-regional-jail-mugshots
22 71 0.32% http://remmont.com/cjc-inmate
23 71 0.32% http://remmont.com/hancock-county-jail-inmates-2
24 69 0.31% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
25 69 0.31% http://remmont.com/jail-view-2
26 62 0.28% http://renta.remmont.com/swat-shemar-moore
27 61 0.27% http://remmont.com/jailbase-3
28 59 0.26% http://remmont.com/home-depot-mythdhr-3
29 58 0.26% http://remmont.com/ada-sheriff-arrests-5
30 52 0.23% http://naka-pc.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 1286 5.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 1129 5.03% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
3 1012 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
4 572 2.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 311 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
6 277 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
7 275 1.22% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 271 1.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 254 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 252 1.12% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 252 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 251 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 251 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 248 1.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 247 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 21145 94.18% 19526 94.21% 1082620 97.66% Unresolved/Unknown
2 891 3.97% 852 4.11% 17826 1.61% Japan
3 214 0.95% 208 1.00% 2042 0.18% Network (net)
4 167 0.74% 131 0.63% 5838 0.53% Commercial (com)
5 30 0.13% 16 0.08% 173 0.02% Russian Federation
6 3 0.01% 2 0.01% 42 0.00% Czech Republic
7 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
8 1 0.00% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23